
| Part Number | TBD – Will display once all selections are made. |
| Notes | Mounts On Grill Side Of Core Support |
| Engine | V8 |
| Material | Aluminum |
| Available Rows | 2 |
| Core Size | 17-1/4 x 21-1/4 |
| Core Description | AVAILABLE CORES High Efficiency: 20% more heat transfer points over “Standard Automotive” core with tubes on 3/8″ centers. [More Info] High Efficiency w/ Tripelfow Option: 20% more heat transfer points over “Standard Automotive” core with tubes on 3/8″ centers. Walls in tanks that route coolant through core 3 times before exiting (Up to 15 degrees additional temp drop over High Efficiency core). [More Info] |
| Flow Type | Downflow (Tanks on top and bottom) |
| Inlet Size | 1-1/2″ |
| Outlet Size | 1-3/4″ |
| Transmission Cooler Size | 12-1/2×1/4 NPT (If ordered w/ cooler) |
| Manufacturer | U.S. Radiator |
| Includes Radiator Cap | No |
| Includes Petcock | Yes |
| Warranty | 1 Year (Warranty Info) |
| Oversized | UPS Charges Dimensional Weight |
http://www.coolcraft.com
Cool Craft has the widest variety of drop in High Efficiency aluminum and copper/brass radiators available, in 3 different wind tunnel tested core designs. Standard (OEM), High Efficiency, and Optima. We can also design a custom system for you. Check us out for US Radiator Products, and CSF Radiators, Custom Aluminum Shrouds and any cooling accessory you may need. While you’re visiting our website, take a look at the Very Cool HotRod Apparel we offer…. We have items you won’t see anywhere else ! Check it Out !
Contact Us:
Phone: 888-587-7234 Monday – Friday 8am to 4:30pm Pacific Time
